Expansion of List 57: Wei, Shu, Wu, Tsin & Sui Chinese | ||||||||
Jonathan Philp suggests that list 57 can be made more specific for the Eastern T'sin armies of the period 317AD. The list reads: |
||||||||
. | ||||||||
No | Base Type | Ord | Exp | Wgt | Str | Weapons | Pts | |
1 | Cataphracts | CO | Vet | EHC | 15 | LA | 40 | |
1 | Heavy Cavalry | CO | Vet | HC | 15 | LA, SH | 38 | |
1-2 | Horse Archers | SO | Av | LC | 9 | BO | 16 | |
2-6 | Spearmen | CO | Av | MI | 12 | HS, SH | 28 | |
0-2 | Swordsmen | CO | Av | HI | 12 | 2H | 30 | |
2-6 | Bowmen | CO | Av | MI | 12 | CB or BO | 26 | |
0-1 | Tribal Warriors | OO | Av | MI | 10 | LS, SH | 24 | |
0-1 | Tribal Skirmishers | SO | Av | LI | 8 | BO | 14 | |
0-1 | Bolt Shooter | Av | Mdm | 9 | BS | 20 | ||
SPECIAL TROOPS | ||||||||
0-1 | Guard Spearmen | CO | Vet | HI | 14 | HS, SH | 36 | |
0-1 | Guard Cavalry | CO | Elt | HC | 17 | LA | 40 | |
0-1 | "Dare to Die" | OO | Vet | HI | 12 | 2H | 30 | |
0-1 | Elephant | Av | 9 | UD, 2+LS | 22 | |||
. | ||||||||
|
||||||||
.. |