Expansion of List 57: Wei, Shu, Wu, Tsin & Sui Chinese | ||||||||
Jonathan Philp suggests that list 57 can be made more specific for the Western T'sin armies of the period 189BC - 316AD. The list reads: |
||||||||
. | ||||||||
No | Base Type | Ord | Exp | Wgt | Str | Weapons | Pts | |
1-2 | Heavy Cavalry | CO | Vet | HC | 15 | LA, SH | 38 | |
0-1 | Heavy Cavalry | CO | Av | HC | 13 | LA, SH | 34 | |
1 | Horse Archers | SO | Av | LC | 9 | BO | 16 | |
0-1 | Light Cavalry | OO | Av | LC | 11 | LA | 24 | |
2-6 | Spearmen | CO | Av | HI | 12 | HS, SH | 32 | |
0-2 | Mixed Infantry | CO | Av | HI | 12 | ½CB/½HS, SH | 31 | |
2-6 | Bowmen | CO | Av | MI | 12 | CB or BO | 26 | |
0-1 | Auxiliary | OO | Av | MI | 10 | LS, SH | 24 | |
0-1 | Auxiliary | OO | Av | HI | 10 | HS | 26 | |
0-1 | Bolt Shooter | Av | Mdm | 9 | BS | 20 | ||
SPECIAL TROOPS | ||||||||
0-1 | Guard Spearmen | CO | Vet | HI | 14 | HS, SH | 36 | |
0-1 | Guard Cavalry | CO | Elt | HC | 17 | LA or PO | 40 | |
0-1 | "Dare to Die" | OO | Vet | HI | 12 | 2H | 30 | |
. | ||||||||
|
||||||||
.. |